Compatible x86 processors


Compatible processors
ARM | MIPS
PowerPC | x86


Compatible Devices
ARM | MIPS
PowerPC | x86

 
INTEL
Intel® Atom™ Intel® Core™ i5 SP9400 1.60 GHz
Z550 Silverthorne i5-750S SP9300 1.50 GHz
Z540 i5-750 SL9600 1.40 GHz
Z530P i5-680 SL9400 1.30 GHz
Z530 i5-670 SL9380 Intel® Pentium® II
Z510 i5-661 SL9300 Klamath
Z520PT i5-660 P9700 Deschutes
Z520 i5-650 P9600 Tonga
Z515 i5-540M P9500 Dixon
Z510PT i5-520UM P8800 Intel® Pentium® III
Z510P i5-520M P8700 S with 133 MHz FSB
Z500 i5-520E P8600 100 MHz FSB
N280 Diamondville i5-430M P8400 133 MHz FSB
N270 Intel® Core™2 Extreme P7570 Xeon® 100 MHz FSB
330 X6800 P7550 Xeon® 133 MHz FSB
230 QX9775 P7450 Katmai
N470 QX9770 P7370 Coppermine
D510 QX9650 P7350 Coppermine-T
D410 QX6850 L7700 Tualatin
Z6xx Moorestown QX6800 L7500 Banias
N450 Pine View QX6700 L7400 Intel® Pentium® 4
Intel® Celeron® D X9100 L7300 Cedar Mill
365 X9000 L7200 651
360 X7900 Intel® Core™ Solo 661
356 X7800 U1500 641
355 QX9300 U1400 631
352 Intel® Core™ i7 U1300 Prescott
351 i7-920 T1400 551
330 i7-940 T1350 531
350/350J i7-950 T1300 672
350 i7-960 T1250 670
347 i7-870 Intel® Core™2 Quad 662
346 i7-860 Q9650 660
345J i7-860S Q9550S 650
345 I7-930 Q9550 640
330J i7-980X Q9505S 630
341 i7-975 Q9505 571
340J i7-965 Q9500 570
340 i7-820QM Q9450 561
336 i7-720QM Q9400S 560
335J i7-640UM Q9400 552
335 i7-640LM Q9300 550
331 i7-620UM Q8400S 548
326 i7-620UE Q8400 541
325J i7-620M Q8300 540
325 i7-620LM Q8200S 538
320 i7-620LE Q8200 532
315/315J i7-610E Q6700 530
315 i7-920XM Q6600 521
310 Intel® Core™2 Solo Q9100 520
Intel® Celeron® M ULV SU3500 Q9000 518
ULV 383 ULV SU3300 Intel® Pentium® Extreme Edition
ULV 373 U2200 840 HT Technology
ULV 353 U2100 830 Mobile 500 Series
ULV 333 Intel® Core™2 Duo 820 Mobile M
390 E8600 805 Intel® Xeon®
380 E8500 960 X5680
370 E8400 950 X5677
360 E8300 945 X5670
350 E8200 940 X5667
340 E8190 935 X5660
330 E7600 930 X5650
320 E7500 925 L5640
310 E7400 920 L5630
ULV 443 E7300 915 L5609
ULV 423 E7200 E2220 E5640
450 E6850 E2200 E5630
440 E6750 E2180 E5620
430 E6700 E2160 X5570
420 E6600 E2140 X5560
410 E6550 E5500 X5550
ULV 523 E6540 E5400 L5530
530 E6420 E5300 L5520
520 E6400 E5200 L5518
ULV 743 E6320 E6600 L5508
ULV 723 E6300 E6500 L5506
ULV 722 E4700 E6300 E5540
400 MHz FSB E4600 Extreme Edition 840 E5530
100 MHz FSB E4500 Extreme Edition 965 E5520
133 MHz FSB E4400 Extreme Edition 955 E5507
400 MHz FSB E4300 G6950 E5506
Intel® Celeron® Desktop U7600 T4500 E5504
P1053 U7500 T4400 E5503
E3400 T9900 T4300 E5502
E3300 T9800 T4200 X6550
E3200 T9600 T3400 E6540
E1600 T9550 T3200 E6510
E1500 T9500 T2390 X7560
E1400 T9400 T2370 X7550
E1200 T9300 T2330 X7542
450 T8300 T2310 X7460
440 T8100 T2130 L7555
430 T7800 T2080 L7545
420 T7700 T2060 L7455
220 T7600 ULV 900 L7445
100 MHz FSB T7500 ULV 773 E7540
400 MHz FSB T7400 ULV 753 E7530
66 MHz FSB T7300 ULV 733/733J E7520
667 MHz FSB T7250 ULV 723 E7450
Intel® Celeron® Mobile T7200 ULV 713 E7440
ULV 573 T7100 ULV 1.00 GHz E7430
T3300 T6670 LV 778 E7420
T3100 T6600 LV 758 W3680
T1700 T6500 LV 738 L3406
T1600 T6400 LV 718 X3470
SU2300 T5870 LV 1.20 GHz X3460
P4505 T5800 LV 1.10 GHz X3450
P4500 T5750 780 X3440
900 T5670 770 X3430
585 T5600 765 W3580
575 T5550 760 W3570
570 T5500 755 W3565
530 T5470 750 W3550
560 T5450 745A W3540
550 T5300 745 W3530
540 T5270 740 W3520
Intel® Core™ i3 T5250 735 W3505
i3-540 T5200 730 LC3528
i3-530 SU9600 725 LC3518
i3-350M SU9400 715 L3426
i3-330M SU9300 705
i3-330E SP9600 1.70 GHz
AMD
AMD Phenom™ II AMD Athlon™ II AMD Opteron ™ Turion™ X2 Ultra Dual-Core
X6 X4 Quad-Core 6176 SE ZM-86
1090T 635 6174 ZM-82
1055 630 6172 ZM-80
X4 620 6168 Turion™ X2 Dual-Core
965 X3 Triple-Core 6136 RM-75
955 440 6134 RM-74
945 435 6128 RM-72
Energy Efficient X4 425 6164 HE RM-70
910e X2 Dual-Core 6128 HE Sempron™
905e 255 6124 HE LE-1300
Energy Efficient X3 250 61KS LE-1250
705e 245 61QS LE-1200
X2 Energy Efficient X2 Six-Core Opteron™ M120
555 240e 84QS M100
550 235e 84KS M140
545 Energy Efficient X4 24QS 200U
AMD Phenom™ 605e 24KS 210U
X4 Quad-Core 600e Quad-Core Opteron™ K5
9950 Energy Efficient X3 83VS PR75 - PR100
9850 405e 83QS HE PR120 - PR166 (PR200)
9650 400e 23VS K6
9350e 240 23QS HE Model 6
9150e AMD Geode™ LX 23KS EE Model 7
X3 Triple-Core LX900@1.5W 13QS HE K6-2
8850 LX800@0.9W 13KS EE K6-2 CXT
8750 LX700@0.8W Dual-Core Opteron™ K6-2+
8650 LX600@0.7W 8214 HE Athlon 64 FX
8450 AMD Geode™ NX 8210 EE Sledgehammer
8450e NX1250@6W 2214 HE Clawhammer
8250e NX1500@6W 2210 EE Toledo
AMD Athlon™ X2 Dual-Core NX1760@14W 2208 HE Windsor
7850 AMD Geode™ GX 1214 HE San Diego
7750 GX533@1.1W 1210 EE Athlon 64
7550 AMD Geode™ SC2200 Single-Core Opteron™ Clawhammer
5600 AMD Geode™ SC1100 2204 HE Newcastle
4850e AMD Athlon™
San Diego
4450e Athlon Classic
Orleans
Energy Efficient X2 Thunderbird
Winchester
5050e Athlon XP / XP-M
Venice
AMD Athlon™ Thoroughbred
Lima
LE-1640 Barton
Athlon™ Neo
LE-1620 Thorton
Huron
VIA
VIA Nano™ VIA Nano 3000 VIA C7®-M VIA Eden™ ULV
L2100 L3100 794 VIA Eden™-N
L2200 L3050 784 VIA Eden™ ESP
U2250 U3200 764 VIA C3®-M
U2225 U3100 754 VIA CoreFusion™
U2500 U3300 VIA C7®-M ULV Mark
U1700 U3500 VIA C7®-D Luke
U2300 VIA Nano E-Series VIA C7® VIA C3®
CYRIX
6x86


6x86MX (MII)


Cyrix III


CHIPS and TECHNOLOGIES (C&T)
38600DX


38600SX


NEXGEN
Nx586-P80


Nx586-P90


Nx586-PF100


TRANSMETA
Crusoe


Efficeon


 

Partner | Careers | About us

 
about contact about about